January 2020 General Elections & Referendum Exercise
Election Results
Voter Turnout: 78
Spoilt Votes: 2
Valid Votes: 76
PARTY | VOTES | % | SEATS |
---|---|---|---|
NOD – National Organisation for Democracy | 8 | 10.53% | 2 |
NOU – National Orduh | 11 | 14.47% | 3 |
UWH – United WolvHaven | 37 | 48.68% | 9 |
WAP – WolvHaven Architect Party | 20 | 26.32% | 5 |
Your elected MPs for the 12th Parliament
PARTY | MEMBER ELECTED |
---|---|
NOD | Quarxilon |
NOD | _Lykan |
NOU | Littledoggy2 |
NOU | Heiiopei |
NOU | ((FORFEITED SEAT)) |
WAP | GukkyGukz |
WAP | PlankTheInkDevil |
WAP | Delfino88 |
WAP | _Bevan |
WAP | Mineshafter61 |
UWH | Mopsistudios |
UWH | Grass_Jelly |
UWH | Minebuilder1223 |
UWH | Hinwapoon |
UWH | Baymax1020 |
UWH | CM_Raiders |
UWH | Kangaroo567 |
UWH | MatthieuTofu |
UWH | CaptainSlow_ |
Permanent Residency Referendum Results
Q1 Should the PR Rank be introduced? | Votes |
---|---|
A: Yes | 49 |
B: No | 28 |
SPOILT | 1 |
Q2 Should the PR rank be introduced, how should the PR rank be implemented? | Votes |
---|---|
A: Current Citizens shall not be demoted to PR rank. | 36 |
B: Citizens who have committed serious crimes or who have a large number of previous offenses shall be demoted to PR rank. | 42 |
Q3 What shall be the criteria for promotion from PR to Citizen? | Votes |
---|---|
A: Remove the need for an introductory letter and allow PRs with 1 warning to be promoted | 53 |
B: No changes to the provisions of the Permanent Residency Act, 2018 | 25 |
Q4 What shall be the criteria for demotion to PR rank? | Votes |
---|---|
A: Allow for inactive citizens to be demoted to PR rank | 22 |
B: No changes to the provisions of the Permanent Residency Act, 2018 | 56 |
Q5 What shall be rights and privileges afforded to PRs? | Votes |
---|---|
A: Provide PRs with the same rights and privileges as citizens, except the right to participation in parliament and vote at elections | 50 |
B: No changes to the provisions of the Permanent Residency Act, 2018 | 28 |
IMPORTANT NOTICE:
The ballots papers in this election are different
The ballot papers in this election will be used for both the General Election and Referendum Exercise.
Cast your ballot only if you have reached a decision on all the questions being presented.
General Election Information
Voting System: Mixed Member Proportionate
Polling Station(s): City Hall (4th Haven)
Polling Dates & Information: See important dates below
Referendum Exercise – Referendum on Permanent Residency (PR) Implementation
Voting System: First Past The Post
No. of Questions: 5
Polling Station(s): City Hall (4th Haven)
Polling Dates & Information: See important dates below
Question #1: Should the PR rank be introduced?
- A – Yes
- B – No
Question #2: How should the PR rank be implemented?
- A – Current Citizens shall not be demoted to PR rank.
- B – Citizens who have committed serious crimes or who have a large number of previous offenses shall be demoted to PR rank.
Question #3: Criteria for promotion to PR rank
- A – Remove the need for an introductory letter and allow PRs with 1 warning to be promoted
- B – No changes to the provisions of the Permanent Residency Act, 2018
Question #4: Criteria for demotion to PR rank
- A – Allow for inactive citizens to be demoted to PR rank
- B – No changes to the provisions of the Permanent Residency Act, 2018
Question #5: Rights and privileges afforded to PRs
- A – Provide PRs with the same rights and privileges as citizens, except the right to participation in parliament and vote at elections
- B – No changes to the provisions of the Permanent Residency Act, 2018
Important Dates
Date & Time (In UTC+-0) | Event |
---|---|
28 December 2019 2PM | Final Parliament session of 11th Parliament |
04 January 2020 4PM | Party registration of interest closes |
9 January 2020 4PM | Postal Voting Opens Cooldown Period Begins |
10 January 2020 4PM | Polls Open |
12 January 2020 4PM | Polls Close Release of Results Afterwards |
18 January 2PM | State Opening of 12th Parliament |
For more information, please visit the Elections WolvHaven page